QSOs worked by RN6BN (KN95LC) on 2 m.

QSOs worked by RN6BN (KN95LC) on 2 m.
Type of propagation: TR Mode: All mode
From 01/01/1900 to 22/09/2006 Distance over: 1000 Km.


DATE TIME CALLSIGN LOCATOR TX RX MODE REMARKS QRB
15/08/2003 18:28 LZ2ZD   59 59 SSB   +-1280
23/09/2003 05:54 YO8RNF KN37DW 59 59 SSB   1017
24/11/2003 16:28 UR5TW KN39MK 599 579 CW   1018
25/11/2003 14:24 U5YM KN28XG 599 599 CW   1050
25/11/2003 14:30 U5YM KN28XG 59 59 SSB   1050
25/11/2003 14:54 YO7DAA KN24KU 59 59 SSB   1106
25/11/2003 17:54 YO7AQF KN24KU 58 58 SSB   1106
25/11/2003 17:55 YO7FOD KN24KV 59 59 SSB   1106
25/11/2003 18:02 YO7IV/P KN24MT 559 59 SSB   1094
25/11/2003 18:03 YO9GMI KN25UD 59 59 SSB   1038
25/11/2003 18:40 UR5TW KN39MK 59 59 SSB   1018
25/11/2003 19:00 UR5SKB KN28IW 559 559 CW   1159
25/11/2003 20:57 US5WU KO20DI 539 559 CW   1239
26/11/2003 12:50 UA3ARC KO85SO 59 59 SSB   1171
26/11/2003 13:03 YO7FOD KN24KV 55 55 SSB   1106
26/11/2003 13:30 UA3DHC KO96CB 569 569 CW   1219
26/11/2003 16:33 RK3AF KO85QR 579 599 CW   1186
26/11/2003 16:37 RA3ABZ KO85WS 579 569 CW   1188
26/11/2003 16:49 UA3PAB KO84VC 54 59 SSB   1004
26/11/2003 16:51 RA3PG KO84TD 59 59 SSB direct 1010
26/11/2003 16:53 UA3ARC KO85SO 59 59 SSB direct 1171
26/11/2003 16:56 RD3DA KO85PT 57 59 SSB   1196
27/11/2003 14:39 UA1XP KO55JR 579 569 CW   1313
27/11/2003 14:43 UA1WCF KO55JR 579 579 CW   1313
27/11/2003 14:48 RA3DRC/1 KO55JR 579 579 CW   1313
27/11/2003 14:53 UA1XP KO55JR 56 56 SSB   1313
27/11/2003 16:12 LZ1ZX KN32IO 559 579 CW   1019
27/11/2003 17:07 RA3XAL KO74TR 57 57 SSB   1096
27/11/2003 17:27 RA3DRC/1 KO55JR 559 579 CW   1313
28/11/2003 20:01 RU3FA KO84RU 569 569 CW   1089
28/11/2003 20:10 RA3AH KO85UP 53 58 SSB   1175
28/11/2003 20:12 RA3XBR KO84MX 55 55 SSB   1106
28/11/2003 20:18 RA3AQ KO85JE 589 589 CW   1131
28/11/2003 20:22 RA3ABZ KO85WS 559 559 CW   1188
28/11/2003 20:23 RK3AF KO85QR 579 599 CW   1186
21/09/2004 15:10 LZ1ZX KN32IO 579 559 CW   1019
28/10/2004 04:38 UY5YK   59 59 FM   +-1057
28/10/2004 05:50 UR5YDI/P KN27PX 59 59 FM   1091
28/10/2004 16:03 UA9SL LO71NS 559 559 CW   1399
28/10/2004 16:39 UA9SL LO71NS 55 55 SSB   1399
11/11/2004 15:53 UR5TW KN39MK 59 59 CW   1018
04/09/2005 05:17 RA3AQ KO85JE 59 018 599 076 CW   1131
04/09/2005 05:36 RZ4HF LO43QM 59 019 599 023 CW   1200
01/07/2006 18:48 RK3YZA KO63RO 599 70 599 060 CW FD 2006 1025
13/09/2006 14:10 UA9SL LO71NS O RO JT65   1399
18/09/2006 05:28 OH5LK KP30ON 559 569 CW   1884
18/09/2006 05:31 OH5LK KP30ON 56 56 SSB   1884
18/09/2006 06:30 RX1AS KO59FX 559 559 CW   1747
18/09/2006 06:55 OH5HCJ KP41EC 555 559 CW   1908
18/09/2006 07:19 RX1AX KO59EW 58 58 SSB   1745
18/09/2006 07:20 RX1AS KO59FX 59 59 SSB   1747
18/09/2006 07:36 OH7PI KP42HF 449 559 CW   2016
Number of QSOs listed: 52