QSOs worked by RN6BN (KN95LC) on 2 m.

QSOs worked by RN6BN (KN95LC) on 2 m.
Type of propagation: MS Mode: All mode
From 01/01/1900 to 27/08/2006 Distance over: 0 Km.


DATE TIME CALLSIGN LOCATOR TX RX MODE REMARKS QRB
01/07/2002 13:25 RA3DQ KO85US 27 27 FSK441   1189
02/07/2002 17:00 RK3AF KO85QR 27 R27 FSK441   1186
11/08/2002 07:20 HA8CE KN06EN 27 38 FSK441   1445
12/08/2002 21:53 OM3WBC JN98VG 27 27 FSK441   1499
17/11/2002 04:50 OK1MDK JN79NU 27 27 FSK441   1858
18/11/2002 06:04 ES6RQ KO28WA 27 26 FSK441   1690
19/11/2002 00:10 OE3MWS JN88DC 27 27 FSK441   1756
19/11/2002 00:10 OK2BRD JN99ET 27 27 FSK441   1627
19/11/2002 01:00 ES5RY KO38JI 27 37 FSK441   1689
19/11/2002 02:12 DL4DWA JO61QH 27 27 FSK441   2005
19/11/2002 02:18 SM7JUQ JO65WX 59 59 FSK441   2126
19/11/2002 03:52 S57TW JN75EX 27 48 FSK441   1909
19/11/2002 04:05 S51AT JN75GW 27 27 FSK441   1896
19/11/2002 05:12 OK1UAK JO70MB 27 27 FSK441   1867
19/11/2002 05:30 OK2POI JN99BL 27 27 FSK441   1638
19/11/2002 06:00 DJ8MS JO63CT 27 27 FSK441   2144
19/11/2002 07:43 OK2BRD JN99ET 27 28 FSK441   1627
19/11/2002 09:03 DL1SUZ JO53UN 27 27 FSK441   2168
19/11/2002 09:48 IV3HWT JN65ST 27 27 FSK441   1975
19/11/2002 10:30 S55AW JN75KX 37 37 FSK441   1870
05/06/2003 11:00 RU3ACE KO95KG 26 26 FSK441   1130
05/06/2003 14:20 RX1AS KO59FX 38 27 FSK441   1747
05/06/2003 14:40 RK3FG KO86HP 27 27 FSK441   1293
05/06/2003 16:00 OK1FA   26 26 FSK441   +-1908
06/06/2003 06:40 OE3FVU JN78VE 27 26 FSK441   1794
07/06/2003 09:00 OE3JTB JN78QN 26 26 FSK441   1826
07/06/2003 09:56 YO3IZI KN34BK 26 33 FSK441   1014
10/06/2003 14:05 UA3ARC   27 27 FSK441   +-1171
10/06/2003 15:15 HA5CRQ   27 36 FSK441   +-1536
15/06/2003 06:45 OE3MWS JN88DC 26 26 FSK441   1756
19/07/2003 14:40 I6BQI JN72BK 26 37 FSK441   2007
20/07/2003 09:30 SV5BYR KM46CG 28 27 FSK441   1334
02/08/2003 08:49 OK1KHI JO70ED R27 26 FSK441   1915
02/08/2003 10:59 ES8X KO18XC R27 27 FSK441 ES2RJ: P.O.Box 4, 74001 Harjumaa, Estonia 1769
03/08/2003 05:42 LY2MW KO24PS R27 27 FSK441   1448
03/08/2003 08:03 DD3SP JO72EN R27 27 FSK441   1968
06/08/2003 05:32 HA5UK JN97OM 27 37 FSK441   1536
06/08/2003 05:37 S53VV JN65UM 27 27 FSK441   1966
07/08/2003 04:34 LZ2FO KN13KX 27 26 FSK441   1278
09/08/2003 04:05 LZ1KJ KN31CS 27 27 FSK441   1092
09/08/2003 04:22 RW3PF KO93CD 27 27 FSK441   896
09/08/2003 15:41 OH1FA KP10PL 27 R26 FSK441   1996
09/08/2003 15:58 LY/IK4PMB KO25KA R27 27 FSK441   1486
09/08/2003 16:15 LY/I4YNO KO25KA R27 27 FSK441   1486
09/08/2003 18:14 UA3DHC KO96CB R27 27 FSK441   1219
09/08/2003 22:09 DG0DG/P JO61SA 27 R26 FSK441   1988
09/08/2003 22:25 DJ3LE JO44TN R26 26 FSK441   2328
10/08/2003 04:34 S57TW JN75EX R27 27 FSK441   1909
10/08/2003 05:12 RA4HCN LO43SL R27 27 FSK441   1204
12/08/2003 02:45 I4XCC JN63GV R27 27 FSK441   2089
12/08/2003 17:33 OH7PI KP42HF 27 R27 FSK441   2016
12/08/2003 18:03 RK2FWA KO04FT R27 38 FSK441   1698
12/08/2003 19:12 DK0OG JN68GI R27 27 FSK441   2034
12/08/2003 20:55 DH8BQA JO73CF R27 38 FSK441   1999
12/08/2003 23:20 S51MQ JN75NT R27 37 FSK441   1853
12/08/2003 23:51 RU1AA KP40XD R27 27 FSK441   1775
13/08/2003 00:44 SP9QMP JO90KF R38 27 FSK441   1602
13/08/2003 00:55 SP9LCV JO90KF R27 37 FSK441   1602
13/08/2003 01:06 OM3KDX KN19DB R27 37 FSK441   1333
13/08/2003 02:34 HA75MS JN87UO R27 27 FSK441   1648
15/08/2003 14:05 DL4DWA JO61QH 27 R27 FSK441   2005
08/10/2003 13:06 LZ2HM KN12QP 27 26 FSK441   1276
08/11/2003 12:16 OE3MWS JN88DC 26 26 FSK441   1756
14/11/2003 13:55 HA5OV JN97NJ 26 26 FSK441   1541
14/11/2003 15:02 OK1DFC JN79GW 26 26 FSK441   1900
14/11/2003 15:15 RZ1AP KO49VW 26 27 FSK441   1758
16/11/2003 11:07 ES6DO KO28WA 26 27 FSK441   1690
16/11/2003 12:57 LY2CI KO14WV 26 27 FSK441   1526
16/11/2003 13:08 OH2NY KP20CM 26 27 FSK441   1969
17/11/2003 07:21 HA5UK JN97OM 26 26 FSK441   1536
17/11/2003 09:18 OK2WO JN89IH 26 27 FSK441   1737
17/11/2003 10:11 SP3VSC JO92DF 26 27 FSK441   1703
17/11/2003 23:02 OE1SOW JN88FF 26 37 FSK441   1744
17/11/2003 23:14 HA6ZB KN07BV 26 37 FSK441   1470
17/11/2003 23:29 HA6NY JN98WC 26 26 FSK441   1491
17/11/2003 23:36 SP9QMP JO90KF 27 27 FSK441   1602
18/11/2003 00:08 OZ2M JO65FR 27 27 FSK441   2197
18/11/2003 00:58 DD3SP JO72EN 27 27 FSK441   1968
18/11/2003 01:54 OK1KF JO60TG 27 27 FSK441   1970
18/11/2003 02:06 LZ3GM KN32RL 27 28 FSK441   967
18/11/2003 02:52 RA1QA KO99WF 27 27 FSK441   1571
18/11/2003 03:33 RZ4HF LO43QM 26 26 FSK441   1200
18/11/2003 23:27 YU1EV KN04CN 26 27 FSK441   1476
19/11/2003 00:02 OK1MU JO80CE 27 27 FSK441   1787
19/11/2003 01:34 OK1UGA JO80DD 26 27 FSK441   1780
19/11/2003 03:19 YL3DW KO26CW 27 27 FSK441   1664
19/11/2003 06:17 S57EA JN75EW 27 27 FSK441   1909
19/11/2003 06:55 DG8NCO JO50VH 27 27 FSK441   2100
19/11/2003 07:09 OK1MZM JO70SL 27 27 FSK441   1839
19/11/2003 08:51 DL4DWA JO61QH 27 27 FSK441   2005
19/11/2003 08:55 DG1VB JO61RC 27 27 FSK441   1995
25/11/2003 19:33 SP6GWB JO80JG 26 27 FSK441   1748
17/02/2004 06:26 OK2YT JN88IW 27 27 FSK441   1732
07/05/2004 07:18 HA3UU JN96JJ R27 39 FSK441   1567
07/05/2004 07:46 HA5CRQ JN97OM R27 R36 FSK441   1536
07/05/2004 07:46 HA5LV   R27 27 FSK441   +-1548
07/05/2004 07:58 HA5CBA JN97 R27 36 FSK441   +-1548
08/05/2004 04:45 DF0YY JO62GD R27 36 FSK441   2078
09/05/2004 13:11 UR5SKB KN28IW 27 26 FSK441   1159
10/05/2004 05:03 I6WJB JN72AL 27 27 FSK441   2012
10/05/2004 05:55 4Z5AO KM72MW 27 27 FSK441   1394
10/05/2004 06:25 UX5UL KO50FL 27 27 FSK441   871
10/05/2004 06:46 SP2JYR JO92GP 27 R27 FSK441   1703
10/05/2004 06:57 DK1KO JO53CT R27 26 FSK441   2271
10/05/2004 07:41 OK1UAK JO70MB 27 R27 FSK441   1867
10/05/2004 07:55 HA3UU JN96JJ 27 38 FSK441   1567
11/05/2004 05:27 YZ7MON KN04AX 27 27 FSK441   1482
11/05/2004 06:21 HA3UU JN96JJ 38 27 FSK441   1567
12/05/2004 15:45 UA9SL LO71QT 27 27 FSK441   1417
13/05/2004 15:21 RA3IS KO76WT 27 27 FSK441   1319
15/05/2004 15:21 HA8CE KN06EN 26 26 FSK441   1445
15/05/2004 16:05 SP7BUZ KO00HU 27 27 FSK441   1501
16/05/2004 05:05 IK7UXY JN90DC 27 27 FSK441   1774
23/05/2004 07:30 YU7KB JN94XX 27 27 FSK441   1489
23/05/2004 08:54 I6WJB JN72AL 27 27 FSK441   2012
30/05/2004 06:51 S53J JN75EV 27 27 FSK441   1910
30/05/2004 06:59 HA4WQ   27 27 FSK441   +-1572
03/06/2004 15:19 SP2JYR JO92GP 27 38 FSK441   1703
05/06/2004 03:38 RK1B/P KO79OK R27 26 JT65   1613
06/06/2004 08:43 YU7AA JN95KU 27 R27 FSK441   1563
06/06/2004 08:54 OK1CDJ JN89BO 27 R27 FSK441   1783
06/06/2004 13:52 S50C JN76JG R27 27 FSK441   1874
07/06/2004 05:20 LZ2FO KN13KX R27 27 FSK441   1278
07/06/2004 05:48 OK2PMX JN88IW 27 27 FSK441   1732
07/06/2004 05:58 OH7HXH KP53HG R27 36 FSK441   2087
07/06/2004 06:30 LY2BUU KO15XH R27 26 FSK441   1551
08/06/2004 04:58 OK2PMX JN88IW 27 27 FSK441   1732
11/06/2004 04:51 YU7EW KN05HP R27 26 FSK441   1430
17/06/2004 13:42 HA5OV JN97NJ R27 26 FSK441   1541
21/06/2004 05:24 HA3UU JN96JJ R27 26 FSK441   1567
21/06/2004 05:42 RZ3AF   R27 26 FSK441   +-1185
26/06/2004 19:06 OK1TEH JO70FD R26 26 FSK441   1909
28/06/2004 03:19 OH8K KP51BW R27 27 FSK441 via OH8MSM 1956
30/06/2004 03:21 OH8K KP52PS R27 26 FSK441 via OH8MSM 2024
01/07/2004 13:07 ES0Q KO17AV R27 27 FSK441 via ES5RY or buro, Sõrve Lighthouse 1831
12/07/2004 14:48 LY2SA KO14LL R27 27 FSK441   1544
17/07/2004 06:50 YU7EW KN05HP R27 27 FSK441   1430
18/07/2004 05:23 ES1RF KO29IF R27 27 FSK441   1838
18/07/2004 05:37 LY2BAW KO25KA R27 27 FSK441   1486
18/07/2004 08:20 YU7KB JN94XX 27 R27 FSK441   1489
25/07/2004 08:37 SV2JL KN10LO 27 R27 FSK441   1394
27/07/2004 04:41 LZ2FO KN13KX 27 27 FSK441   1278
28/07/2004 05:35 YU1EV KN04CN 27 27 FSK441   1476
03/08/2004 05:25 IW7DEC JN81GF 27 R26 FSK441   1861
11/08/2004 05:43 I4LCK JN54PD 27 R26 FSK441   2181
11/08/2004 06:19 LZ1KWT KN32AS 27 R26 FSK441   1065
11/08/2004 06:36 LZ1KJ KN31CS 27 R27 FSK441   1092
11/08/2004 06:44 I4XCC JN63GV 27 R27 FSK441   2089
11/08/2004 07:19 IK3TPP JN65EP 27 R27 FSK441   2067
11/08/2004 08:11 RW9FT LO89TD 27 R27 FSK441   2000
11/08/2004 09:22 LZ1KWT KN32AS 59 59 SSB   1065
11/08/2004 09:48 OK1XOD JO70IM 27 27 FSK441   1898
11/08/2004 10:00 OK2BDS JN79WF 27 27 FSK441   1796
11/08/2004 18:12 OE3FLB   28 27 FSK441   +-1751
11/08/2004 18:26 DL2RMC JN68IH 27 27 FSK441   2022
11/08/2004 19:53 OH1NOR KP00XL 27 37 FSK441   2043
11/08/2004 20:13 OH7MA KP52EL 27 37 FSK441   2008
11/08/2004 22:31 OZ1PIF JO65AN 27 27 FSK441   2215
12/08/2004 06:31 HA8CE KN06EN 59 59 SSB   1445
12/08/2004 17:30 I2FAK JN45OB R27 26 FSK441   2322
12/08/2004 21:56 OH4GGW KP31PQ 27 26 FSK441   1992
12/08/2004 22:33 ES2RJ KO29KM 27 27 FSK441   1858
13/08/2004 16:47 SP6VGJ/3 JO81HU 27 27 FSK441   1799
14/09/2004 16:38 OK1TEH JO70FD 27 R27 FSK441   1909
18/10/2004 22:17 ES1RF KO29IJ 27 26 FSK441   1853
24/10/2004 11:49 OK1TEH JO70FD 27 26 FSK441   1909
24/10/2004 12:31 OK1UND JO60XA 27 27 FSK441   1943
06/11/2004 13:37 SP8RHP KO10EF 27 28 FSK441   1362
07/11/2004 06:36 RX9SA LO71NS 27 27 FSK441   1399
07/11/2004 18:44 RW4WE LO66PU 27 26 FSK441   1640
09/12/2004 15:53 5B8AD KM64TV R27 27 FSK441   1222
11/12/2004 16:08 5B8AD KM64TV R27 27 FSK441   1222
11/12/2004 17:13 DL7UAE JO62PH R27 27 FSK441   2032
02/05/2005 13:52 ES5RY KO38JI R27 28 FSK441   1689
02/05/2005 14:49 RV3IG KO87OT R27 28 FSK441   1418
02/05/2005 16:39 SP2IQW JO94GM R27 28 FSK441   1789
05/05/2005 05:03 RX3AA KO85PO R27 27 FSK441   1173
05/05/2005 05:15 RP3POT KO93BD R27 27 FSK441   896
05/05/2005 13:33 OM3WBC JN98VG R27 26 FSK441   1499
24/05/2005 17:28 5B8AD/P KM65GD R27 27 FSK441   1233
27/05/2005 11:17 YL2OK KO37AS R27 27 FSK441   1662
26/06/2005 14:30 SV2JL KN10LO R27 27 FSK441   1394
27/06/2005 13:07 HA3GR JN86VK 27 27 FSK441   1643
30/07/2005 05:44 IW4ARD JN64FD 27 R27 FSK441   2090
04/08/2005 17:41 RU1AC KP50 27 R27 FSK441   +-1791
04/08/2005 18:24 9A4EW JN95JG 27 R27 FSK441   1576
05/08/2005 05:46 S54T JN75EW 27 R27 FSK441   1909
13/08/2005 09:11 RW3AC/3 KO77KC 27 r27 FSK441   1363
04/09/2005 06:47 RZ4HWF LO54TA 599 021 599 035 CW   1344
25/11/2005 16:04 R1MVW KP40GP 27 R27 FSK441   1858
19/05/2006 13:04 OK2PWY JN99JQ 26 27 FSK441   1595
Number of QSOs listed: 191