List of EME initials worked by RN6BN (KN95LC) on 2 m.

List of EME initials worked by RN6BN (KN95LC) on 2 m.

From 01/01/1900 to 03/06/2008


NUM. DATE TIME CALLSIGN LOCATOR TX RX S/R REMARKS QRB
1 10/04/2003 18:11 RN6MT KN97LN OOO OOO /   273
2 10/04/2003 18:33 YO2AMU KN06OC O O D/D   1382
3 10/04/2003 19:32 SP2OFW JO93AC O O /D   1753
4 10/04/2003 19:34 SP2OQF JO93AC OOO OOO D/   1753
5 10/04/2003 21:32 UA4AQL LO20QB OOO OOO D/D   731
6 10/04/2003 21:47 F8DO JN26IF OOO OOO D/D   2643
7 10/04/2003 21:53 F3VS JN38HF OOO OOO D/D   2472
8 10/04/2003 22:18 W0HP EN34 OOO OOO D/   +-8978
9 10/04/2003 22:43 RA3QTT LO01GQ OOO OOO D/D   741
10 10/04/2003 22:43 K6PF DM13AR O RO D/D   10942
11 11/04/2003 18:08 N1BUG FN55MF OOO OOO D/D   7727
12 11/04/2003 18:25 DL1EJA JO31DS OOO OOO D/   2497
13 11/04/2003 18:31 I3DLI JN65BK OOO OOO D/D   2090
14 11/04/2003 18:50 DF2ZC JO30RN OOO OOO D/D   2408
15 11/04/2003 19:10 RA4AOR LN29LA OOO OOO D/D   629
16 11/04/2003 19:20 UA4ALU LN29LA OOO OOO D/D   629
17 11/04/2003 19:28 PA3CWI JO11TK O RO D/D   2679
18 11/04/2003 20:18 VE6JW DO33EN OOO OOO D/D   8736
19 11/04/2003 20:22 RU1AA KP40XD OOO OOO D/D   1775
20 11/04/2003 20:33 YO4FRJ KN34AW OOO OOO D/D   1014
21 11/04/2003 20:40 F1FLA JN26KU OOO OOO D/   2619
22 11/04/2003 21:46 OK1VVP JN79DO O RO D/D   1914
23 11/04/2003 22:00 N5BLZ EL29EW OOO OOO D/D   10488
24 11/04/2003 22:34 S53J JN75EV OOO OOO /   1910
25 11/04/2003 23:03 SM5CUI JO89WW OOO OOO D/D   2161
26 11/04/2003 23:23 OH7PI KP32XG OOO OOO D/D   2034
27 11/04/2003 23:31 UR5LX KO70WK OOO OOO D/D   636
28 11/04/2003 23:47 IK1FJI JN44LL OOO OOO D/   2354
29 12/04/2003 00:05 EA3DXU JN11CM O RO D/D Dubus EME Contest 2973
30 12/04/2003 00:07 I2FAK JN45OB OOO OOO D/D Dubus EME Contest 2322
31 12/04/2003 00:12 W5UN EM29MG O O D/D Dubus EME Contest 9562
32 12/04/2003 00:18 WB9UWA EN50 OOO OOO D/D Dubus EME Contest +-9171
33 12/04/2003 11:17 UA4AAV LO21 OOO OOO D/ Dubus EME Contest +-843
34 12/04/2003 12:04 DK3WG JO72GI O RO D/D   1951
35 12/04/2003 12:13 DA0FFO JO72GI OOO OOO D/D Dubus EME Contest 1951
36 12/04/2003 12:21 JL1ZCG PM95UM OOO OOO D/D Dubus EME Contest 8034
37 12/04/2003 12:33 LZ2US KN13RJ OOO OOO D/D Dubus EME Contest 1247
38 12/04/2003 12:40 SV1BTR KM17VU OOO OOO D/D Dubus EME Contest 1495
39 12/04/2003 12:49 JH2COZ PM94NW OOO OOO D/D Dubus EME Contest 8040
40 12/04/2003 12:56 JN1CSO PM95 OOO OOO D/ Dubus EME Contest +-7990
41 12/04/2003 13:01 LZ1DP KN22TK OOO OOO D/D Dubus EME Contest 1109
42 12/04/2003 13:14 SK0UX JO99BM OOO OOO D/D Dubus EME Contest 2120
43 12/04/2003 14:06 HB9Q JN47CG O RO D/D Dubus EME Contest 2363
44 12/04/2003 14:10 DK3BU JO33NO OOO OOO B/B Dubus EME Contest 2465
45 03/07/2003 13:45 GM4JJJ IO86GB O O D/D   3171
46 03/07/2003 14:08 RK3FG KO86HP O O B/D   1293
47 03/07/2003 14:53 I1ANP JN44VC O O D/D   2298
48 03/07/2003 15:15 OK1MS JO70SL O O D/D   1839
49 04/07/2003 13:37 SK6EI JO68VK O O B/   2255
50 04/07/2003 15:45 PA0JMV JO21PM O O D/D   2564
51 04/07/2003 16:05 DK3EE JO41GV O O D/D   2344
52 04/07/2003 16:15 K3EC   O O /    
53 04/07/2003 16:25 ES6RQ KO28WA O O D/D   1690
54 04/07/2003 16:25 IK2DDR JN55GN O O D/D   2210
55 04/07/2003 16:55 I2RV JN45PL O O D/D   2307
56 04/07/2003 17:00 PA2CHR JO22XA O O D/D   2521
57 05/07/2003 12:38 F6FHP IN94TR OOO OOO D/D   3065
58 05/07/2003 12:52 SM7BAE JO65 OOO OOO D/D   +-2154
59 05/07/2003 13:06 F9HS JN23AT OOO OOO D/D   2752
60 05/07/2003 20:11 5T6M IK28AC MMM OOO D/D op. Frank DL8YHR 5860
61 07/07/2003 15:20 RX1AS KO59FX O O D/D   1747
62 13/07/2003 19:25 I6BQI JN72BK O O D/D   2007
63 26/07/2003 14:15 S52LM JN65TX O O D/D   1966
64 26/07/2003 14:39 OH3NJC KP11SN O O D/   2084
65 27/07/2003 12:45 DL0EE JN49GK O RO D/D   2327
66 27/07/2003 12:59 WA4MVI EM84VU O RO D/D   9334
67 27/07/2003 13:10 LA2AB JO59FV O RO D/B   2500
68 27/07/2003 14:13 OE3FVU JN78VE O RO D/D   1794
69 28/07/2003 15:23 DJ9CZ JO31BC O RO D/D   2504
70 28/07/2003 15:44 F1AFJ JN06HT O RO D/D   2939
71 30/07/2003 13:59 DF1CF JN57FP M RO D/D   2191
72 30/07/2003 14:26 DL7FF JO62TJ O RO D/D   2012
73 31/07/2003 16:05 HA5OV JN97NJ O RO D/D   1541
74 31/07/2003 16:25 IZ5EME JN52NS RO O D/   2232
75 01/08/2003 13:02 SM7WSJ JO67WI RO O D/D   2193
76 02/08/2003 07:40 RU3ACE KO95KG O RO D/B   1130
77 02/08/2003 17:12 DJ7OF JO51HQ O RO D/D   2199
78 03/08/2003 10:33 ZS6ALE KG46RC O RO D/D   7730
79 15/08/2003 20:30 KG6DX QK23KL O O D/D   10152
80 15/08/2003 20:59 PA3DZL JO21HM O O D/D   2610
81 23/08/2003 05:36 DK8ZJ JO54AG O O D/   2294
82 29/08/2003 16:12 PA1T   O O D/B    
83 29/08/2003 16:23 DL8GP JN39LH O O D/D   2442
84 30/08/2003 08:47 DL7UAE JO62PH O O D/   2032
85 30/08/2003 11:22 ON7UC JO11ND O O D/D   2713
86 30/08/2003 15:00 DL5MAE JN58VF O O D/D   2090
87 30/08/2003 16:18 SM2CKR KP03DQ O O D/   2373
88 30/08/2003 17:03 AA7A DM43BO O O D/D   10779
89 30/08/2003 17:18 WA8CLT EN80LA O O B/   8922
90 31/08/2003 14:15 SM2CEW KP15CR 529 539 D/D   2506
91 31/08/2003 16:27 DL1GGT JN58AO O O D/D   2218
92 31/08/2003 16:39 KD3UY FM19LG O O D/D   8664
93 31/08/2003 17:03 W8WN EM77BQ O O D/D   9277
94 31/08/2003 17:12 PA1GYS JO22WW O O D/D   2537
95 31/08/2003 17:28 WA8CXI EM99 O O B/   +-8857
96 05/09/2003 15:52 LY2BAW KO25KA O RO D/D   1486
97 06/09/2003 17:27 G4SWX JO02PB O RO D/   2840
98 14/09/2003 02:41 W7FG EM26BQ O O D/   9850
99 20/09/2003 10:56 W0PT EM28OD O O D/   9662
100 20/09/2003 11:46 KB8RQ EN80AD O O D/D   8958
101 21/09/2003 07:01 K9MRI EN70IU O O D/D   8962
102 21/09/2003 08:13 ON4ARF JO10 O O D/   +-2720
103 21/09/2003 08:33 OE5EYM JN68SK 539 539 D/D   1961
104 21/09/2003 09:28 F1EBK JN18BW O O D/   2795
105 21/09/2003 09:39 EA1YV IN52OC O O D/   3802
106 21/09/2003 10:21 DH7FB JO62SM O O D/   2021
107 21/09/2003 10:33 OK2DL JN89BO O O D/D   1783
108 21/09/2003 11:49 KL6M BP51DC O O D/   8177
109 21/09/2003 12:10 PA3CSG JO21WD O O D/B   2521
110 23/09/2003 13:06 W7MEM DN17NT O O D/D   9415
111 28/09/2003 09:10 VK3AUU QF21WT O O D/   14098
112 28/09/2003 09:37 DG6JF/P JO33QN O O D/D   2448
113 28/09/2003 10:05 EB1DNK IN62CI O O D/D   3715
114 28/09/2003 10:19 OE5MPL JN78CJ O O D/D   1911
115 28/09/2003 11:29 DF7KF JO30GU 529 529 D/D   2473
116 28/09/2003 13:28 OH1JCS KP10AE O O D/D   2015
117 28/09/2003 13:39 G8RWG JO01BN O O D/D   2921
118 28/09/2003 14:24 DC6RN JN59WK O O D/D   2087
119 28/09/2003 15:00 IW1CCH/4 JN54HQ O O D/D   2220
120 28/09/2003 15:26 OH6MAZ KP21IG O O D/D   2022
121 30/09/2003 13:50 DG9YIH JO32QI O O D/   2429
122 30/09/2003 15:29 PE1AHX JO21OS O O D/D   2571
123 30/09/2003 16:07 OE1SOW JN88FF O O D/D   1744
124 01/10/2003 13:35 DG8NCO JO50VH O O D/B   2100
125 02/10/2003 15:12 DJ3LE JO44TN O O D/D   2328
126 03/10/2003 15:20 DK7BY JO33RJ O O D/B   2440
127 03/10/2003 15:49 DG6JF JO31 O O /   +-2443
128 03/10/2003 16:24 OE6IWG JN77PK O O D/D   1830
129 03/10/2003 16:40 OZ1PIF JO65AN O O D/D   2215
130 04/10/2003 13:33 JE1KFX QM06IR O O D/D   8007
131 04/10/2003 13:42 JM1GSH QM06IS O O D/D   8004
132 04/10/2003 18:22 DL9OBD JO42QN O O D/D   2298
133 06/10/2003 16:40 SP6IWQ JO80HK O O D/D   1763
134 07/10/2003 17:13 DL4DWA JO61QH O O D/D   2005
135 07/10/2003 18:25 VK2KRR QF34NR O O D/D   14014
136 10/10/2003 23:17 W3EME FM19GT O O D/D   8642
137 11/10/2003 00:02 WB2SIH FN31DD O O D/D   8321
138 11/10/2003 00:10 N8OC EN83AO O O D/D   8652
139 11/10/2003 00:39 KM0A EM48UT O O D/D   9392
140 11/10/2003 00:48 N0PB EM39WO O O D/D   9403
141 11/10/2003 00:57 WA5UFH EL19PE O O D/D   10612
142 11/10/2003 01:06 W3UUM EL29PW O O D/D   10443
143 11/10/2003 01:30 N5OSK EM25FI O O D/D   9964
144 11/10/2003 02:04 W9/G4FDX EN60VL O O D/D   9041
145 11/10/2003 03:13 N1DZ FN41GV O RO D/D   8132
146 12/10/2003 00:31 K4NB EL96XN O O D/D   9936
147 12/10/2003 00:54 PA1BVM JO21RI O O D/D   2551
148 12/10/2003 01:14 N9LR EN50DU O O D/D   9175
149 12/10/2003 01:28 W8PAT EN81VG O O D/D   8769
150 12/10/2003 01:56 N1KI EM75SU O O D/D   9367
151 12/10/2003 03:07 KJ6KO CM98OS O O D/   10468
152 12/10/2003 04:14 VE7BBG CN88DT O O D/D   9434
153 14/10/2003 02:32 K2TXB FM29PT O O D/   8487
154 14/10/2003 03:49 K7MDL CN87XT O O D/D   9515
155 16/10/2003 04:47 N6RMJ DM14CP O O D/   10840
156 17/10/2003 04:52 W1IPL DN62UU O O D/D   9643
157 17/10/2003 06:01 K6MYC DM07DB O O D/D   10628
158 18/10/2003 00:40 G3ZIG JO02MR O O D/D ARRL test 2859
159 18/10/2003 01:04 EI4DQ IO51WU O O D/B ARRL test 3485
160 18/10/2003 01:27 DL4DTU JO60TS O O D/D ARRL test 1977
161 18/10/2003 01:55 JH5FOQ PM63JS O O D/D ARRL test 7696
162 18/10/2003 01:59 DL0UL JN48WI O O D/D ARRL test 2231
163 18/10/2003 02:06 UA9SL LO71QT O O D/D ARRL test 1417
164 18/10/2003 02:28 F1DDG JN16OX O O D/ ARRL test 2742
165 18/10/2003 02:47 IW5CNS JN53CX O O D/ ARRL test 2269
166 18/10/2003 04:51 WA9KRT EN61PG O O D/D ARRL test 8994
167 18/10/2003 05:09 RK9CC MO06RT O O D/ ARRL test 2027
168 18/10/2003 05:30 W4FF EL96AM O O D/D ARRL test 10056
169 18/10/2003 05:44 CT1DMK IN50QP O O D/D ARRL test 3851
170 18/10/2003 05:55 DK4RC JO60EQ O O D/D ARRL test 2063
171 18/10/2003 06:01 EA2AGZ IN91DV O O D/D ARRL test 3264
172 18/10/2003 06:15 YU1IO KN04IQ O O D/D ARRL test 1435
173 18/10/2003 06:50 W0EKZ EM17 O O D/D ARRL test +-9818
174 18/10/2003 07:00 WA6PY DM13LA O O D/D ARRL test 10993
175 18/10/2003 07:14 F6HVK JN27LH O O D/D ARRL test 2606
176 18/10/2003 07:52 9A9B JN75XU O O D/ ARRL test 1788
177 18/10/2003 07:58 SP7DCS JO91MN O O D/D ARRL test 1630
178 18/10/2003 08:34 SK3MF JP92DW O O D/ ARRL test 2375
179 18/10/2003 08:39 I3EVK JN66CE O O D/D ARRL test 2072
180 18/10/2003 08:52 DL8UCC JO71EQ O O D/D ARRL test 1945
181 18/10/2003 09:09 DF6NA JN49XS O O D/D ARRL test 2226
182 18/10/2003 09:21 DL2OM JO30SN O O D/D ARRL test 2402
183 18/10/2003 09:37 PE1LWT JO22VA O O D/ ARRL test 2533
184 18/10/2003 09:55 LA9NEA JO59DX O O D/ ARRL test 2512
185 18/10/2003 10:18 SL4BP JP70TO O O D/ ARRL test 2304
186 18/10/2003 11:10 WW8M EN72XF O O D/D ARRL test 8777
187 18/10/2003 20:27 OH3AWW KP21QF O O D/D ARRL test 1999
188 18/10/2003 22:08 PE1OPK JO23UE O O D/ ARRL test 2551
189 18/10/2003 22:29 IK0BZY JN61GW O O D/D ARRL test 2148
190 18/10/2003 22:41 DG0FE JO62UN O O D/B ARRL test 2011
191 18/10/2003 23:12 SM3PWM JP81GF O O D/ ARRL test 2309
192 19/10/2003 04:11 VE2JWH FN35PJ O O D/D ARRL test 7921
193 19/10/2003 04:30 SM3AKW JP92AO O O D/D ARRL test 2357
194 19/10/2003 05:02 RV3IG KO87OT O O D/D ARRL test 1418
195 19/10/2003 05:38 N3FZ EN90XH O O D/D ARRL test 8739
196 19/10/2003 07:53 UA9FAD LO88DA O O D/D ARRL test 1859
197 19/10/2003 09:19 UA3MBJ KO88SA O O D/D ARRL Contest 1439
198 19/10/2003 09:29 W7EME CN85BE O O D/D ARRL Contest 9831
199 19/10/2003 10:18 OZ1HNE JO57GH O O D/D ARRL Contest 2372
200 19/10/2003 10:36 KB5MY/6 DM13KC O O D/ ARRL Contest 10986
201 19/10/2003 11:16 K0GU DN70LR O O D/D ARRL Contest 9817
202 19/10/2003 11:49 KL7X BP51AE O O D/D ARRL Contest 8166
203 01/11/2003 15:46 DL5GAC JN47UT O O D/D   2246
204 02/11/2003 12:48 JR4ENY PM95UM O O D/B   8034
205 02/11/2003 14:13 IK1UWL JN33VT O O D/D   2462
206 02/11/2003 15:47 G0GMS IO82XT O O D/   3066
207 02/11/2003 16:13 PA2DW JO22GD O O D/D   2619
208 02/11/2003 18:28 OK1YK JN78GX O O D/B   1890
209 02/11/2003 18:48 DL1RNW JO62GH O O D/D   2082
210 02/11/2003 21:01 AA9MY EN50FM O O D/D   9198
211 02/11/2003 21:30 N3XI EN90XJ O O D/   8732
212 03/11/2003 15:59 GW8ASA IO81EM O O D/D   3180
213 03/11/2003 17:07 TK5JJ JN41JW O O D/   2442
214 04/11/2003 14:51 DG2KBC JN58MI O O D/D   2145
215 04/11/2003 15:44 ON4LN JO20IV O O D/D   2602
216 08/11/2003 16:50 VK7MO QE37PC O O D/D   14468
217 08/11/2003 17:27 ZS6NK KG46RC O O D/D   7730
218 08/11/2003 18:15 GW4DGU IO71SV O O D/D   3234
219 08/11/2003 23:29 WB8TGY EN72PP O O D/D   8773
220 15/11/2003 00:43 UY5HF KN66LP O O B/B EME ARRL Contest 495
221 15/11/2003 01:15 7K3LGC QM06HA O O D/ EME ARRL Contest 8056
222 15/11/2003 02:37 K1UHF FN31GH O O D/ EME ARRL Contest 8293
223 15/11/2003 03:22 K5GMX/1   O O D/ EME ARRL Contest  
224 15/11/2003 04:57 KD5HIO DM65 O O D/D EME ARRL Contest +-10414
225 15/11/2003 05:48 EA7AJ IM87CS O O D/D EME ARRL Contest 3610
226 15/11/2003 06:30 SM3MXR JP80GR O O D/D EME ARRL Contest 2273
227 15/11/2003 07:19 S51ZO JN86DR O O D/D EME ARRL Contest 1756
228 15/11/2003 07:32 IZ1AEM JN44NL O O D/ EME ARRL Contest 2341
229 15/11/2003 07:42 F5VHX   O O D/ EME ARRL Contest  
230 15/11/2003 08:14 W3SZ FN20AH O O D/D EME ARRL Contest 8516
231 15/11/2003 08:20 9H1PA JM75FV O O D/D EME ARRL Contest 2298
232 15/11/2003 09:04 K5GW EM13PA O O D/ EME ARRL Contest 10242
233 15/11/2003 09:48 W4ZRZ EM63PP O O D/D EME ARRL Contest 9687
234 15/11/2003 22:17 9A3JH JN75AD O O D/ EME ARRL Contest 1946
235 15/11/2003 22:36 S57TW JN75EX O O D/D EME ARRL Contest 1909
236 15/11/2003 22:50 EA3AXV JN01TJ O O D/D EME ARRL Contest 3023
237 15/11/2003 22:58 SM0SBI JO99 O O D/ EME ARRL Contest +-2081
238 15/11/2003 23:12 DF9YF JO42GE O O D/ EME ARRL Contest 2348
239 15/11/2003 23:27 DL1DWI JO61TD O O D/D EME ARRL Contest 1984
240 15/11/2003 23:48 PA0C JO22FD O O D/D EME ARRL Contest 2625
241 16/11/2003 03:51 RW3PF KO93CD O O D/D EME ARRL Contest 896
242 16/11/2003 04:11 K2AXX FN12CS O O D/D EME ARRL Contest 8409
243 16/11/2003 08:01 DD0VF JO61WB O O D/D EME ARRL Contest 1965
244 16/11/2003 08:55 N0AKC EN44GU O O D/D EME ARRL Contest 8883
245 16/11/2003 09:25 YO2II KN06PE O O D/ EME ARRL Contest 1375
246 16/11/2003 09:45 LU6KK FG73HE O O D/D EME ARRL Contest 13160
247 16/11/2003 10:19 NT0V EN08 O O D/D EME ARRL Contest +-8827
248 16/11/2003 20:39 UT3GE   O 559 D/ EME ARRL Contest  
249 16/11/2003 21:17 JH0WJF PM86WJ O O D/D EME ARRL Contest 7847
250 16/11/2003 21:50 LZ3GM KN32RL O O D/D EME ARRL Contest 967
251 04/02/2004 14:56 SP6GWB JO80 O O B/   +-1736
252 04/02/2004 15:50 G4FUF JO01GN O O B/   2892
253 04/02/2004 16:59 VK2KU QF55AI O O B/D   14196
254 04/02/2004 17:12 ZS6DDG KG33XV O O D/   7994
255 25/08/2004 16:44 ON4IQ JO20AR O RO B/B   2649
256 28/08/2004 18:03 ZS6WAB KG46RC O O D/D   7730
257 29/08/2004 17:12 ZS5LEE KG50JF O O D/D   8364
258 04/09/2004 05:16 K7MAC DN13TU O O D/D   9824
259 04/09/2004 06:09 WB2BYP FN13FF O O D/D   8357
260 24/09/2004 16:25 LY2SA KO14LL O O B/B   1544
261 07/10/2004 04:53 I6WJB JN72AL O O B/   2012
262 09/10/2004 00:05 IK3MAC JN55SH RO O B/   2137
263 09/10/2004 01:10 RA3AQ KO85JE O RO B/   1131
264 09/10/2004 02:26 F0CXO JN26PP O RO B/   2591
265 09/10/2004 07:30 SV3KH KM07PQ O RO B/   1683
266 09/10/2004 07:56 OZ4MM JO55GH O RO B/B   2295
267 09/10/2004 12:02 YO3FFF KN24ND O RO D/D   1098
268 10/10/2004 00:47 OZ6OL JO65 O RO B/   +-2154
269 10/10/2004 01:06 SM1MUT JO97CJ O RO B/B   1973
270 10/10/2004 01:59 RK6MC KN97KG O O B/   241
271 10/10/2004 03:05 YU1CF KN03QN O RO D/D   1406
272 10/10/2004 03:16 RW1AY/1 KO68OK O RO B/B   1533
273 10/10/2004 04:35 DK5YA JN49NX O RO B/D   2287
274 10/10/2004 06:55 SM5TSP JP90CE O RO B/   2165
275 10/10/2004 07:09 IK7EZN JN90DG O RO D/D   1766
276 10/10/2004 09:33 SM3XZF   O RO B/    
277 10/10/2004 11:07 AC3A FN03PA O RO B/   8436
278 10/10/2004 12:39 ON4GG JO20AR O RO B/B   2649
279 16/10/2004 11:37 ON4DPX JO10NT O RO D/D   2713
280 16/10/2004 11:57 EI7IX IO53FT RO O D/D   3559
281 16/10/2004 14:50 K1JT FN20QI O RO D/D   8438
282 16/10/2004 14:59 W8BYA EN70JT O RO B/   8962
283 17/10/2004 12:04 PA3FPQ JO22XE O RO D/D   2523
284 17/10/2004 12:22 OZ8ZS JO55RT O RO B/   2259
285 17/10/2004 12:49 DJ7AL JO61VC O RO D/D   1972
286 17/10/2004 13:04 DK4TG JO31FF O RO D/D   2481
287 19/10/2004 14:43 SP3VSC JO92DF O RO B/   1703
288 19/10/2004 15:01 DG1YBO JO32RG O RO B/   2422
289 19/10/2004 15:12 PE2SVN JO21WR O RO B/   2525
290 19/10/2004 15:35 DL6WU JN49HT O RO B/B   2322
291 20/10/2004 15:17 PA5DD JO22IC O RO B/B   2607
292 23/10/2004 14:54 9H1TX JM75FU O RO D/D   2300
293 23/10/2004 16:27 G3IRQ JO02OD O RO B/B   2846
294 23/10/2004 17:06 PA0BAT JO31FX O RO D/D   2487
295 24/10/2004 15:10 LZ5UV KN12PR O RO D/D   1280
296 24/10/2004 15:26 OH4HXK KP21UM O RO D/D   2017
297 24/10/2004 16:25 DH3YAK JO31RS O RO D/D   2417
298 24/10/2004 16:46 G4CBW IO83 O RO B/   +-3127
299 24/10/2004 16:54 EI5FK IO51RT O RO B/B   3514
300 06/11/2004 10:12 XE2AT DL81UU O RO D/D   11595
301 06/11/2004 10:53 F8PKC JN38MG O RO B/   2441
302 07/11/2004 09:58 IK3MAC/QRP   559 RO /    
303 07/11/2004 11:12 KM5PO EM12KO O O D/D   10301
304 07/11/2004 11:25 M0BCG IO91DO O O B/   3047
305 13/11/2004 09:13 DL8EBW JO31NF RO O D/   2435
306 13/11/2004 10:47 F5NWK IN97EJ RO O D/   3094
307 13/11/2004 11:07 GW3LEW IO71PS RO O B/   3252
308 13/11/2004 12:17 LA4YGA JO48AE RO O D/D   2546
309 13/11/2004 12:42 PA5KM JO11WL RO O B/B   2661
310 18/11/2004 18:15 OH8K KP12BO O RO D/D   2221
311 23/11/2004 14:27 OK1KT JO70WE O RO D/D   1810
312 23/11/2004 15:19 ON7EH JO20FV O RO B/B   2620
313 23/11/2004 15:48 DL4WO JO61WC O RO D/D   1966
314 23/11/2004 16:23 OZ1BNN JO55PM O RO D/   2258
315 23/11/2004 16:55 OZ1LO JO55VC O RO B/B   2213
316 24/11/2004 15:16 IW0UEI JN40GR O RO D/D   2508
317 24/11/2004 15:45 DM2BHG JO51MW O RO B/B   2175
318 24/11/2004 16:02 G3UTS IO94CU O RO D/D   3056
319 24/11/2004 16:20 OH6JW KP12CJ O RO D/D   2200
320 24/11/2004 16:23 DF6YL JO31WS O RO B/B   2388
321 24/11/2004 17:01 F6DRO JN03SM O RO D/   2955
322 25/11/2004 15:25 OH6MPC KP12 O RO B/   +-2186
323 25/11/2004 15:36 OZ6ABA JO57DJ O RO B/D   2389
324 25/11/2004 15:57 DM2SR JO53HR O RO B/B   2242
325 25/11/2004 16:09 IK4PMB JN54MM O RO D/D   2191
326 25/11/2004 16:24 F4CYZ JN38SF O RO D/D   2404
327 25/11/2004 16:38 F5JNX JN37PV O RO B/D   2426
328 26/11/2004 14:51 OH3KLJ KP21PI O RO B/B   2013
329 26/11/2004 15:46 IV3GTH JN65ST O RO B/D   1975
330 26/11/2004 17:11 F5LRL JN26MV O RO B/   2606
331 28/11/2004 15:38 KE7NR DM33WM O RO D/D   10795
332 28/11/2004 16:29 DL6BF JO32QI O RO B/B   2429
333 28/11/2004 16:46 DL5MCG JN58KH O RO B/B   2158
334 28/11/2004 16:56 IW2NOR JN45ON O RO B/B   2312
335 28/11/2004 17:07 IC8FAX JN70CN O RO D/   2071
336 28/11/2004 17:24 G0UWK IO83VC O RO D/D   3077
337 28/11/2004 17:36 G4IGO IO80NW O RO B/B   3133
338 28/11/2004 18:00 G4KWQ IO92AQ O RO B/   3061
339 28/11/2004 18:56 OZ8FR   O RO B/    
340 04/12/2004 06:03 EA2LU IN92ET O RO D/D   3223
341 04/12/2004 06:38 K2GAL FM29PH O RO D/   8529
342 04/12/2004 21:20 OH6QU KP03SD O RO D/B   2287
343 04/12/2004 21:40 ZL3TY RE57OM O RO D/D   16222
344 04/12/2004 22:51 DJ9YE JO43HV O RO B/B   2374
345 04/12/2004 22:55 JA9BOH PM86FA O RO D/D   7781
346 04/12/2004 22:59 PA0V   O RO B/    
347 04/12/2004 23:24 G7RAU IO90IR 559 55 D/D moj SSB 3024
348 04/12/2004 23:30 EA6VQ JM19MP 53 53 D/D   2985
349 04/12/2004 23:56 G3LQR JO02QF O RO B/B   2835
350 05/12/2004 00:01 OK1IA JN79NU O RO B/   1858
351 05/12/2004 00:33 F6HEO JN17NL O RO D/   2740
352 05/12/2004 00:38 DF9QT JO30OR O RO B/B   2426
353 05/12/2004 00:47 JF4TGO/8 QN02UT O RO D/D   7610
354 05/12/2004 01:16 RA4HCN LO43SL O RO B/   1204
355 05/12/2004 02:05 SM2LKW KP15BO O RO B/   2496
356 05/12/2004 02:25 ZS5Y KF59JR O RO D/D   8419
357 05/12/2004 02:36 RA3DHK KO95HK O RO B/   1149
358 05/12/2004 03:20 UA3TCF LO26IU O RO D/   1366
359 05/12/2004 04:34 G3LTF IO91GG O RO B/   3032
360 05/12/2004 06:05 LU8YD FF51 O RO D/   +-14189
361 05/12/2004 06:28 N3FA FN21BG O RO D/D   8431
362 05/12/2004 06:52 K5QE EM31CJ O RO D/D   10259
363 05/12/2004 07:52 LA8G JP53GJ O RO D/   2701
364 05/12/2004 08:05 DG0OPK/P JO61JF O RO D/D   2043
365 05/12/2004 08:24 DL1ATI JO50 O RO B/   +-2155
366 05/12/2004 09:32 UT5ER KN78ER O RO D/D   532
367 05/12/2004 09:35 DL9MS JO54WC O RO B/B   2174
368 05/12/2004 10:11 UX3LV KO80EA O RO B/   580
369 11/12/2004 07:50 DL8BDU JO43AA O RO B/B   2395
370 11/12/2004 08:14 OZ1LPR JO44UW O RO D/D   2334
371 11/12/2004 09:05 5B8AD KM64TV O RO D/D   1222
372 11/12/2004 09:28 I4YNO JN54KP O RO D/D   2202
373 11/12/2004 10:21 MM0KOS IO85CR O RO D/D   3189
374 11/12/2004 10:36 SM0EPO JO89XM O RO D/D   2127
375 11/12/2004 10:45 G4EZP JO01GN O RO D/D   2892
376 11/12/2004 11:06 G0CUH IO70LG O RO D/D   3293
377 11/12/2004 11:22 F1JBB IN95OT RO O D/   3068
378 11/12/2004 11:38 S53VV JN65UM RO O B/   1966
379 11/12/2004 12:16 OK2YT JN88IW RO O B/   1732
380 14/12/2004 13:59 IK5YJY JN53PG O RO B/   2204
381 14/12/2004 14:12 RZ4HF LO43QM O RO B/D   1200
382 14/12/2004 14:38 G0RRJ IO91FE O RO B/   3038
383 14/12/2004 14:39 DD3SP JO72EN O RO B/B   1968
384 14/12/2004 15:06 SV2JL KN10LO O RO D/D   1394
385 14/12/2004 15:08 DF5NK JN59PM O RO D/D   2129
386 15/12/2004 12:42 EA5ZF IM99VT O RO D/D   3233
387 15/12/2004 12:56 PD0RFU JO32LS O RO B/   2463
388 15/12/2004 13:51 DA0WAE JO41 O RO B/B   +-2305
389 15/12/2004 14:19 SM5DIC JO89JT O RO B/   2199
390 15/12/2004 14:51 DM2GS JO42HJ O RO B/B   2346
391 15/12/2004 15:35 DF8IK JO30JT O RO B/   2456
392 15/12/2004 15:59 G4HGI IO83PL O RO B/   3111
393 15/12/2004 16:14 G8VYK JO01FO O RO D/D   2898
394 15/12/2004 16:27 MM5AJW IO88KI O RO D/D   3180
395 15/12/2004 16:50 G4DEZ JO03AE O RO D/D   2928
396 15/12/2004 17:20 SP2IQW JO94GM O RO B/   1789
397 16/12/2004 15:48 MM0DQP IO88KI O RO B/   3180
398 16/12/2004 16:42 RZ3ZZ KO80GP O RO D/D   642
399 16/12/2004 17:30 PA3FSA JO23AP O RO D/D   2667
400 16/12/2004 17:38 RA3IS KO76WT O RO B/B   1319
