02/02 21:51 215000 6 -14 2.7 -105 4 * CQ OK1DFC JN79 1 10 (EB3DYS/)
02/02 21:49 214800 5 -13 2.5 -94 4 * CQ OK1DFC JN79 1 10 signal incresing now (EB3DYS/)
02/02 21:46 214400 6 -15 2.9 -92 4 * TNX JORDI 1 0 (EB3DYS/)
02/02 21:46 OK1DFC/10MDISH Zdenek tnx you fer nice qso, yu are strong (EB3DYS/)
02/02 21:45 213400 3 -15 2.8 -83 3 # EB3DYS OK1DFC JN79 OOO 1 10 (EB3DYS/)
02/02 21:23 212000 2 -14 2.8 -35 3 * CQ OK1DFC JN79 1 10 (EB3DYS/)
02/02 20:55 205400 5 -13 2.8 118 4 # XXXXX DL7APV JO62 OOO 1 0 (EB3DYS/)
02/02 20:50 204900 4 -22 1.8 581 3 * CQ W7IUV DN07 1 10 fine signal (EB3DYS/)
02/02 20:42 204100 1 -24 1.8 607 4 * CQ W7IUV DN07 0 10 (EB3DYS/)
02/02 20:40 203900 0 -26 1.9 642 3 * CQ W7IUV DN07 1 10 (EB3DYS/)
02/02 20:33 (DL7APV/432/16Y Bernd Ge, strong on speaker (EB3DYS/)
02/02 20:27 202600 3 -14 2.7 172 2 * CQ DL7APV JO62 1 0 (EB3DYS/)
02/02 20:19 201800 3 -14 2.7 188 4 * XXXXX DL7APV JO62 1 0 (EB3DYS/)
02/02 19:27 192600 5 -19 2.5 353 2 * CQ OK1DFC JN79 1 10 (EB3DYS/)
02/02 19:01 190000 3 -18 2.3 -148 2 * XXXXX OK1DFC JN79 1 0 (EB3DYS/)
02/02 18:59 185800 2 -19 2.4 -140 4 * XXXXX OK1DFC JN79 1 0 (EB3DYS/)
02/02 18:52 185000 2 -20 2.8 -110 3 * XXXXX OK1DFC JN79 1 2 (EB3DYS/)
02/02 18:21 182000 5 -20 2.1 8 3 * XXXXX OK1DFC JN79 1 0 (EB3DYS/)
02/01 22:31 223000 7 -13 2.4 -105 2 * CQ OK1DFC JN79 1 10 (EB3DYS/)
02/01 22:28 (OK1DFC/10MDISH Zdenek test another day in cw mode, tnx 73 (EB3DYS/)
02/01 22:26 222400 2 -14 2.3 -108 3 * CQ OK1DFC JN79 1 10 i copy you 52, test another day (EB3DYS/)
02/01 22:13 (OK1DFC/10MDISH Zdenek ok, i calling you 2nd (EB3DYS/)
02/01 22:09 (OK1DFC/10MDISH Zdenek rr, strong on speaker (EB3DYS/)
02/01 22:03 220200 6 -14 2.4 188 1 * CQ OK1DFC JN79 1 10 now full power hi hi (EB3DYS/)
02/01 21:59 215800 5 -18 2.1 199 3 * CQ OK1DFC JN79 1 10 (EB3DYS/)
02/01 21:55 215000 4 -20 2.5 -797 3 * CQ OK1DFC JN79 1 10 (EB3DYS/)
02/01 20:58 205700 0 -25 2.6 506 3 * CQ W7IUV DN07 0 10 (EB3DYS/)
01/31 22:05 (OK1TEH Matej Ge, today qrp 50W only, sri (EB3DYS/)
01/31 21:53 215200 4 -12 1.7 -412 3 * CQ OK1DFC JN79 1 10 (EB3DYS/)
01/31 21:47 214600 3 -13 1.6 -393 1 * XXXXX OK1DFC R-21 1 0 (EB3DYS/)
01/31 20:55 205400 5 -14 1.6 -261 2 * CQ OK1DFC JN79 1 10 (EB3DYS/)
01/30 22:27 (OK1DFC/10MDISH Zdenek Ge and mni tnx qso 222200 4 -18 2.2 -48 2 # EB3DYS OK1DFC JN79 OOO 1 10 without LNA 73 GL (EB3DYS/)
01/30 20:04 200300 1 -24 2.7 339 3 * CQ W7IUV DN07 0 10 (EB3DYS/)
01/30 20:00 195900 1 -27 2.7 347 4 * CQ W7IUV DN07 0 10 (EB3DYS/)
01/29 18:17 (I2FAK/16X19LLY/ Franco Ge and mni tnx qso, your -15 73 GL (EB3DYS/)
01/28 18:29 CQ .131 First (EB3DYS/)
01/28 18:17 (F6FHP Joel I calling agn (EB3DYS/)
01/28 18:07 180600 4 -19 2.1 -100 3 # XXXXX F6FHP IN94 OOO 1 0 (EB3DYS/)
01/28 17:59 (I2FAK/16X19LLY/ Franco Ge and mni tnx qso, your -18 73 GL (EB3DYS/)
01/28 17:39 173800 5 -18 2.7 242 2 * CQ UA3PTW KO93 1 10 good on speaker (EB3DYS/)
01/28 17:37 173600 1 -18 2.3 250 3 * CQ UA3PTW KO93 1 10 (EB3DYS/)
01/28 17:33 173200 1 -22 2.6 83 6 * CQ UA3PTW KO93 1 10 (EB3DYS/)
01/28 17:04 170300 3 -20 3.5 -118 3 * XXXXX OK1DFC JN79 1 0 (EB3DYS/)
01/28 16:56 165500 3 -23 3.2 -86 1 * CQ OK1DFC JN79 1 10 (EB3DYS/)
01/28 16:42 164100 1 -24 3.4 -30 5 # XXXX OK1DFC JN79 OOO 1 0 (EB3DYS/)
01/28 16:21 162000 3 -23 2.2 27 3 * CQ F6FHP IN94 0 10 without LNA (EB3DYS/)
01/26 18:06 180500 4 -17 2.0 -861 3 * XXXX DK3WG JO72 1 0 (EB3DYS/)
01/26 18:02 (OH4LA/4X17 Pasi Ge, we haven't work yet, because i have some qrm local problems in the city (EB3DYS/)
01/26 17:56 175500 5 -18 2.1 -834 3 * CQ DK3WG JO72 1 10 good speaker copy (EB3DYS/)
01/26 17:52 175100 4 -19 2.2 -826 1 * CQ DK3WG JO72 1 10 (EB3DYS/)
01/26 17:32 173100 2 -23 2.2 -659 3 * CQ DK3WG JO72 1 10 (EB3DYS/)
01/26 17:20 171900 4 -25 1.6 -143 3 * CQ F6FHP IN94 0 10 (EB3DYS/)
01/26 17:10 170500 2 -24 1.5 -140 3 # EB3DYS F6FHP IN94 OOO 1 10 (EB3DYS/)
01/26 17:10 (F6FHP Joel mni tnx qso, your -24 without LNA 73 GL (EB3DYS/)
01/25 17:16 171500 0 -24 2.1 108 3 * CQ W7IUV DN07 1 10 (EB3DYS/)
01/25 17:12 170700 0 -24 2.0 108 4 # EB3DYS W7IUV DN07 OOO 0 10 (EB3DYS/)
01/25 17:12 (W7IUV Larry mni tnx fer fine qso, and my compliments fer your ears!!! (EB3DYS/)
01/25 16:54 (W7IUV Larry 4X38 13wla any 50W now only (EB3DYS/)
01/25 16:50 164900 3 -22 1.8 137 3 # XXXXX W7IUV DN07 OOO 1 0 (EB3DYS/)
01/25 16:41 (W7IUV Larry Ga, sri i'am qrp now (EB3DYS/)
01/25 16:38 163700 4 -24 2.0 108 3 * XXXXX W7IUV DN07 1 0 (EB3DYS/)
01/24 16:21 (F6FHP Joel Ga and mni tnx qso, your -17 73 GL (EB3DYS/)
01/24 15:24 (I2FAK/16X19LLY/ Franco Ga and mni tnx qso, your -16 73 GL (EB3DYS/)
01/22 09:47 (F5GHP/4X14/900 Jpierre tnx you and HNY 73 (EB3DYS/)
01/22 09:43 093900 3 -15 -0.7 132 4 * XXXXX F5GHP IN96 Tropo signal on my back ant. (EB3DYS/)